Sump

Id Quantity Name Price Image URL Volume Length Width Height ContainsReturnPumpChamber ContainsRefugiumChamber ContainsSkimmerChamber ContainsATOChamber ContainsMediaChamber Material IsDropIn ReturnPumpSectionLength ReturnPumpSectionWidth SkimmerSectionLength SkimmerSectionWidth RefugiumSectionLength RefugiumSectionWidth SkimmerWaterLevel LastUpdated LastAttempted
1 Crystal Sump 30 - Trigger Systems 232.49 https://www.bulkreefsupply.com/crystal-sump-30-trigger-systems.html 14.8 30 12 15 True True True False False Acrylic False 0 0 0 0 0 0 0 10/24/2024 5:05:21 PM 10/24/2024 5:05:21 PM
2 All-in-One Drop-In Kit for 40 Gallon Breeder Aquariums - 4th Gen - Fiji Cube 159.99 https://www.bulkreefsupply.com/all-in-one-drop-in-kit-for-40-gallon-breeder-aquariums-3rd-gen-fiji-cube.html 0 16.2 4.76 15.5 True False True False False Acrylic True 0 0 0 0 0 0 0 10/24/2024 5:05:24 PM 10/24/2024 5:05:24 PM
3 Fiji-12 Advanced Reef Sump - 2nd Gen - Fiji Cube 251.99 https://www.bulkreefsupply.com/fiji-12-advanced-reef-sump-2nd-gen-fiji-cube.html 9.1 12.5 14 12 True False True False False Acrylic False 0 0 0 0 0 0 0 10/24/2024 6:24:09 PM 10/24/2024 6:24:09 PM
4 Octo Reef Sump 15A - Reef Octopus 311.84 https://www.bulkreefsupply.com/octo-reef-sump-15a-reef-octopus.html 8.7 14.96 14.96 13.78 True False True True False Acrylic False 0 0 0 0 0 0 0 10/24/2024 6:24:13 PM 10/24/2024 6:24:13 PM
5 Reef Sump 24 - IceCap 323.39 https://www.bulkreefsupply.com/reef-sump-24-icecap.html 13.1 24 14 16 True False True True False Acrylic False 0 0 0 0 0 0 0 10/24/2024 6:24:16 PM 10/24/2024 6:24:16 PM
6 Crystal Sump 36 - Trigger Systems 288.74 https://www.bulkreefsupply.com/crystal-sump-36-trigger-systems.html 30.6 36 14 15 True True True False False Acrylic False 8 13.5 12 13.5 12.25 13.5 9.5 10/24/2024 6:24:20 PM 10/24/2024 6:24:20 PM
You cannot change the Kit Sump...