Light
| Id | Quantity | Name | Price | Image | URL | Length | Wattage | MaxLength | LEDs | Lumens | ColorTemperature | AverageLumens | PeakPAR | AveragePAR | PeakLux | AverageLux | Type | Style | IsModular | LastUpdated | LastAttempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluval Fresh and Plant 3.0 LED Light Fixture, 32 Watt | 189.99 | https://www.petco.com/shop/en/petcostore/product/fluval-fresh-and-plant-30-led-light-fixture-32-watt-3012390 | 24 | 32 | 36 | 168 | 2350 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:22:51 PM | 10/24/2024 6:22:51 PM | ||
| 2 | Fluval Fresh and Plant 3.0 LED Light Fixture, 46 Watt | 209.99 | https://www.petco.com/shop/en/petcostore/product/fluval-fresh-and-plant-30-led-light-fixture-46-watt-3012402 | 36 | 46 | 48 | 252 | 3300 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:22:58 PM | 10/24/2024 6:22:58 PM | ||
| 3 | Fluval Fresh and Plant 3.0 LED Light Fixture, 59 Watt | 249.99 | https://www.petco.com/shop/en/petcostore/product/fluval-fresh-and-plant-30-led-light-fixture-59-watt-3013181 | 48 | 59 | 60 | 336 | 4250 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:01 PM | 10/24/2024 6:23:01 PM | ||
| 4 | Aqueon Optibright + LED Light Fixtures, Adjustable 18-24" L | 84.99 | https://www.petco.com/shop/en/petcostore/product/aqueon-led-optibright-plus-light-fixture-23-l-2831781 | 18 | 0 | 24 | 0 | 0 | 6500 | 750 | 0 | 13 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:05 PM | 10/24/2024 6:23:05 PM | ||
| 5 | Aqueon Optibright + LED Light Fixtures, Adjustable 30-36" L | 109.99 | https://www.petco.com/shop/en/petcostore/product/aqueon-led-optibright-plus-light-fixture-34-l-2831828 | 30 | 0 | 36 | 0 | 0 | 6500 | 850 | 0 | 15 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:09 PM | 10/24/2024 6:23:09 PM | ||
| 6 | Aqueon Optibright + LED Light Fixtures, Adjustable 48-54" L | 143.5 | https://www.petco.com/shop/en/petcostore/product/aqueon-led-optibright-plus-light-fixture-51-l-2831676 | 48 | 0 | 54 | 0 | 0 | 6500 | 1125 | 0 | 18 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:12 PM | 10/24/2024 6:23:12 PM | ||
| 7 | Aqueon Live Planted Aquarium Clip-On LED Fixture | 34.95 | https://www.petco.com/shop/en/petcostore/product/aqueon-live-planted-aquarium-clip-on-led-fixture | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 63 | 35 | 3722 | 2188 | LED | ClipOn | False | 10/24/2024 6:23:16 PM | 10/24/2024 6:23:16 PM | ||
| 8 | Coralife Seascape LED Aquarium Light, Adjustable 18-24" L | 97.49 | https://www.petco.com/shop/en/petcostore/product/coralife-seascape-led-aquarium-light-18-24-3108295 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 65 | 38 | 3498 | 2094 | LED | Strip | False | 10/24/2024 6:23:20 PM | 10/24/2024 6:23:20 PM | ||
| 9 | Coralife Seascape LED Aquarium Light, Adjustable 30-36" L | 112.49 | https://www.petco.com/shop/en/petcostore/product/coralife-seascape-led-aquarium-light-30-36-3108308 | 30 | 0 | 36 | 0 | 0 | 0 | 0 | 70 | 40 | 3819 | 2261 | LED | Strip | False | 10/24/2024 6:23:24 PM | 10/24/2024 6:23:24 PM | ||
| 10 | Coralife Seascape LED Aquarium Light, Adjustable 48-54" L | 164.99 | https://www.petco.com/shop/en/petcostore/product/coralife-seascape-led-aquarium-light-48-54-l-3108287 | 48 | 0 | 54 | 0 | 0 | 0 | 0 | 65 | 42 | 3459 | 2315 | LED | Strip | False | 10/24/2024 6:23:27 PM | 10/24/2024 6:23:27 PM | ||
| 11 | Fluval Aquasky LED Strip Light, 18 Watts | 129.99 | https://www.petco.com/shop/en/petcostore/product/fluval-aquasky-led-strip-light-18-watts-2902825 | 24 | 18 | 36 | 42 | 1250 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:31 PM | 10/24/2024 6:23:31 PM | ||
| 12 | Fluval Aquasky LED Strip Light, 27 Watts | 149.99 | https://www.petco.com/shop/en/petcostore/product/fluval-aquasky-led-strip-light-27-watts-2902788 | 36 | 27 | 48 | 63 | 1850 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:35 PM | 10/24/2024 6:23:35 PM | ||
| 13 | Fluval Aquasky LED Strip Light, 35 Watts | 179.99 | https://www.petco.com/shop/en/petcostore/product/fluval-aquasky-led-strip-light-35-watts-2902833 | 48 | 35 | 60 | 84 | 2400 | 6500 | 0 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 6:23:39 PM | 10/24/2024 6:23:39 PM | ||
| 14 | Aqueon Freshwater Aquarium Clip-On LED Fixture | 24.95 | https://www.petco.com/shop/en/petcostore/product/aqueon-marine-aquarium-clip-on-led-fixture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 2060 | 1225 | LED | ClipOn | False | 10/24/2024 6:23:42 PM | 10/24/2024 6:23:42 PM | ||
| 15 | A160WE Tuna Blue LED Light - Kessil | 259 | ![]() |
https://www.bulkreefsupply.com/kessil-a160we-tuna-blue-led-light.html | 5 | 40 | 5 | 0 | 0 | 0 | 0 | 41 | 24 | 0 | 0 | LED | Hanging | False | 10/24/2024 5:04:45 PM | 10/24/2024 5:04:45 PM | |
| 16 | H160 Tuna Flora LED Algae Grow Light - Kessil | 259 | ![]() |
https://www.bulkreefsupply.com/h160-tuna-flora-led-algae-grow-light-kessil.html | 5 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LED | Hanging | False | 10/24/2024 5:04:48 PM | 10/24/2024 5:04:48 PM | |
| 17 | AQUANEAT LED Aquarium Light Full Spectrum for 30 Inch to 38 Inch Fish Tank Light Fresh Water Light Multi-Color | 34.88 | ![]() |
https://www.amazon.com/Aquaneat-Aquarium-Spectrum-Multi-Color-Marine/dp/B07G91L6FV?pd_rd_w=Hm6CR&content-id=amzn1.sym.54a4b70b-6e28-4876-928a-df4db2e325f5&pf_rd_p=54a4b70b-6e28-4876-928a-df4db2e325f5&pf_rd_r=X8XD0B64NKD2HBFJBPG9&pd_rd_wg=RzAwm&pd_rd_r=c92ddfe9-7ecb-48df-9d07-8e9135a669ff&pd_rd_i=B07G91L6FV&ref_=pd_bap_d_grid_rp_0_22_t&th=1 | 30 | 14.4 | 38 | 72 | 1800 | 6500 | 1800 | 0 | 0 | 0 | 0 | LED | Strip | False | 10/24/2024 5:04:55 PM | 10/24/2024 5:04:55 PM |
You cannot change the Kit Light...


